

DISCIPLINARY REPORTS
021 - 05.11.2021
Competition / Club | Surname | Name | Sanction |
Women's League | |||
MTARFA FC | Zammit | Rebecca | €20 |
SWIEQI UNITED FC | Agius Pace | Kelly | €20 |
Youth League - Section A | |||
BALZAN FC | Farrugia | Marc | €15 |
BALZAN FC | Jovanoski | Jake | €10 |
BIRKIRKARA FC | Camilleri | Adam | €10 |
HAMRUN SPARTANS FC | Cutajar | Jamie | €10 |
HIBERNIANS FC | Caruana | Deon | €10 |
HIBERNIANS FC | Ellul | Izaak | €20 |
LIJA ATHLETIC FC | Aquilina | Liam | €10 |
MELITA FC | Cassar Cardona | Kyle | €10 |
MELITA FC | Chircop | Kurt | €10 |
MELITA FC | Messina | Andrew | €10 |
MELITA FC - Official | Bonello | Julian | €60 |
MELITA FC - Official | Borg | Joseph | €30 |
MOSTA FC | Agius | Nathan | €20 |
MOSTA FC | Schembri | Sean | €10 |
MOSTA FC | Xerri | Joseph | €15 |
PIETA HOTSPURS FC | Cutajar | Isaac | €20 |
PIETA HOTSPURS FC | Howland | Thomas | €10 |
PIETA HOTSPURS FC | Mifsud | Kurt | €10 |
PIETA HOTSPURS FC | Scerri | Nigel | €10 |
PIETA HOTSPURS FC - Official | Ciscaldi | Silvan | €30 |
SAN GWANN FC | Mifsud | Dale | €10 |
SAN GWANN FC | Tanti | Matteo | €10 |
SLIEMA WANDERERS FC | Bugeja | Matthias | €20 |
SLIEMA WANDERERS FC | Dimech | Russell | €15 |
SLIEMA WANDERERS FC | Muscat | Luke Anthony | 1 match & €20 (second caution) |
SLIEMA WANDERERS FC | Vella | Nathan | €10 |
ST. ANDREWS FC | Bonnici | Matthew | €15 |
VALLETTA FC | Barbara | Zak | €10 |
VALLETTA FC | Fenech | Kieran Paul | €10 |
VALLETTA FC | Spiteri | Antheos | €10 |
Youth League - Section B | |||
ATTARD FC | Ellul | Dale Joseph | €15 |
LUQA ST. ANDREW'S FC | Sciberras Grioli | Matteo | €15 |
MQABBA FC | Cilia | Dylan Joy | €20 |
MQABBA FC | Ghigo | Karlo | 1 match & €15 (second caution) |
MQABBA FC | Grech | Darshton | 1 match & €15 (red card) |
MQABBA FC - Official | Cilia | Aiden Sloan | suspended until 04.03.2022 & €30(red card) |
NAXXAR LIONS FC | Calleja | Daniel | €15 |
NAXXAR LIONS FC | Caruana | Melbourne Ryan | €20 |
NAXXAR LIONS FC | Cassar | Jean Leon | 1 match & €40 (4th yellow card) |
NAXXAR LIONS FC | Fenech | Andre | €10 |
NAXXAR LIONS FC | Micallef | Nicholas | €20 |
QORMI FC | Borg Chetcuti | Jake | €10 |
QORMI FC | Falzon | Nicholai | €10 |
RABAT AJAX FC | Agius | Kieran | €10 |
RABAT AJAX FC | Bonanno | Jayden John | €20 |
RABAT AJAX FC | Busuttil | Luke | €10 |
SANTA LUCIA FC | Agius | Brady | €15 |
SANTA LUCIA FC | Farrugia | Christopher | €15 |
SANTA LUCIA FC | Sapiano | Jake | €20 |
SWIEQI UNITED FC | Aquilina | Shawn | €20 |
SWIEQI UNITED FC | Bartolo | Anthony | €20 |
SWIEQI UNITED FC | Grima | Morgan | €20 |
SWIEQI UNITED FC | Naudi | Timmy | €10 |
SWIEQI UNITED FC - Official | Abdilla | Adrian | €30 |
ZABBAR ST. PATRICK FC | Benhamed | Rowad | €10 |
ZABBAR ST. PATRICK FC | Bugeja | Liam | €10 |
ZABBAR ST. PATRICK FC | Cassar | Dylan | €20 |
ZABBAR ST. PATRICK FC | Ciantar | Dion | €15 |
ZABBAR ST. PATRICK FC | Saliba | Kewell | €20 |
ZABBAR ST. PATRICK FC - Official | Bartolo | Mario | €30 |
Youth League - Section C | |||
MARSA FC | Falzon | Juan | €10 |
MARSA FC | Gusman | Enrique | €15 |
MARSA FC | Pace | Carlos | €15 |
MARSAXLOKK FC | Bartolo | Zack | €15 |
MARSAXLOKK FC | Dimech | Kaylon | €15 |
MARSAXLOKK FC | Grech | Rowen | €15 |
MARSAXLOKK FC | Saifullahi | Abubakar | €20 |
MELLIEHA SC | Buttigieg | Cyriel | €10 |
MELLIEHA SC | Mifsud | Luke | €15 |
MELLIEHA SC | Satariano Chetcuti | Benjamin | €25 |
MGARR UNITED FC | Cassar | Mark | €10 |
MGARR UNITED FC | Galea | Isaac | €10 |
MGARR UNITED FC | Theuma | Yan | €10 |
MGARR UNITED FC | Vella | Rowen | €10 |
SIRENS FC | Borg | Ismael | €15 |
SIRENS FC | Maggi | Miguel | €15 |
SIRENS FC | Saliba | Matthias | €20 |
TARXIEN RAINBOWS FC | Mallia | Jurgen | €15 |
ZEJTUN CORINTHIANS FC | Camilleri | Ayrton | 1 match & €15 (red card) |
ZEJTUN CORINTHIANS FC | Gatt | Matthias | €15 |
ZEJTUN CORINTHIANS FC | Pace | Iker | €10 |
Youth League - Section D | |||
DINGLI SWALLOWS FC | Borg | Haydon | €20 |
DINGLI SWALLOWS FC | Giordimaina | Gilbert | €15 |
DINGLI SWALLOWS FC | Maniscalco | Cristian | €10 |
GZIRA UNITED FC | Borisov Degiorgio | Juanito | €10 |
GZIRA UNITED FC | Desira | Kurt | 2 matches (red card) |
GZIRA UNITED FC | Falzon | Ryon | 1 match & €15 (4th yellow card) |
GZIRA UNITED FC | Galea Bonnici | Lucheyange | €15 |
KALKARA UNITED FC | Tagliaferro | Miguel | €25 |
KALKARA UNITED FC - Official | Mifsud | Ernest | €30 |
MARSASKALA FC | Gafa | Zenden | €10 |
STA. VENERA LIGHTNINGS FC | Spiteri | Liam | €10 |
TA' XBIEX SC - Official | Bugeja | Renald | €40 |
ZURRIEQ FC | Sant | Christian | €10 |
Gozo Youth FA Under 19 League | |||
Kercem Oratory Greens FC | Saliba | Owen | €10 |
FMA Futsal League - Preliminary Round | |||
Siggiewi Futsal | Camilleri | Luke | 1 match & €20 (second caution) |
Siggiewi Futsal | Debono | Brandon | €15 |
Valletta FC Futsal | Camilleri | Steven | €10 |
MESA Division 2 | |||
Infrastructure Malta | Abela | Kyle | €10 |
LESA | Vella | Wayne | €10 |
Malta Veterans Premier League | |||
Birkirkara St. Helen Veterans | Vella | Lawrence | €10 |
Rabat Ajax Veterans | Zammit | Timothy | €10 |
