

DISCIPLINARY REPORTS
040 - 04.02.2022
Competition / Club | Surname | Name | Sanction |
National Amateur League - Group B | |||
MELLIEHA SC | Cutajar | Mark | €15 |
**** to remove from Disciplinary Report of the 01st February 2022 due to referee's mistake | |||
Women's League | |||
BIRKIRKARA FC | Saliba | Sara | €10 |
MGARR UNITED FC | Schembri | Angelique | €20 |
MTARFA FC | Bugeja | Shakira | €15 |
Youth League - Section A | |||
BALZAN FC | Magri | Neil | 1 match & €15 (red card) |
BIRKIRKARA FC | Camilleri | Adam | 1 match & €15 (4th yellow card) |
HAMRUN SPARTANS FC | Higgans | Kieran | €10 |
HAMRUN SPARTANS FC | Micallef | Nikolai | €10 |
HAMRUN SPARTANS FC | Portelli | Xylon | €20 |
HAMRUN SPARTANS FC | Schembri | Matthew | €15 |
HIBERNIANS FC | Ihuomah | Brite | €15 |
HIBERNIANS FC | Portelli | Jake | 1 match & €15 (4th yellow card) |
HIBERNIANS FC | Vella | Ryan | 1 match & €15 (second caution) |
LIJA ATHLETIC FC | Mizzi | Andrea | €20 |
MELITA FC | Bharwani | Vinay | €20 |
MELITA FC | Comes | Mattia | €15 |
MOSTA FC | Sciberras | Gianluca | €10 |
SAN GWANN FC | Hili | Benjamin | 3 matches (red card) |
SAN GWANN FC | Tanti | Matteo | €10 |
SAN GWANN FC | Vella | James | €20 |
SAN GWANN FC | Xuereb | Andrew | €15 |
SAN GWANN FC | Zarb | Kieran | €20 |
SLIEMA WANDERERS FC | Parnis | Jake | €10 |
ST. ANDREWS FC | Camilleri | Zack | €20 |
ST. ANDREWS FC | Crossey | Jacob | €20 |
ST. ANDREWS FC | England | William James | €10 |
ST. ANDREWS FC | Mangion | Beppe | €15 |
Youth League - Section B | |||
ATTARD FC | Bray | Brandon | €15 |
ATTARD FC | Farrugia | Javier | 1 match & €15 (second caution) |
FLORIANA FC | Azzopardi | Gabriel | 3 matches (red card) |
FLORIANA FC | Cacciatolo | Neil | €20 |
LUQA ST. ANDREW'S FC | Camilleri | Daniel | €10 |
LUQA ST. ANDREW'S FC | Camilleri | Andy | €20 |
MQABBA FC | Ellul | Dale | €15 |
QORMI FC | Azzopardi | Lydon | €20 |
SWIEQI UNITED FC | Butters | Jake | €10 |
ZEBBUG RANGERS FC | Borg | Andy | €50 |
ZEBBUG RANGERS FC | Galea | Paul | €15 |
Youth League - Section C | |||
GHAXAQ FC | Micallef | Darren | €10 |
KIRKOP UNITED FC | Busuttil | Nathan | €15 |
MARSA FC | Fiteni | Jerome | 2 matches & €15 (red card) |
MARSA FC | Gilson | Andy | €15 |
MARSA FC | Gusman | Enrique | 1 match & €20 (4th yellow card) |
MARSA FC | Mula | Bradley | €10 |
MARSAXLOKK FC | Salazar Cardona | Juan Pablo | €15 |
MELLIEHA SC | Vujic | Srdan | €10 |
MGARR UNITED FC | Muscat | Jacques | 1 match & €15 (4th yellow card) |
SIRENS FC | Bonnici | Kyle | €15 |
ZEJTUN CORINTHIANS FC | Aleme Ondua | Bryan Glenn Andrew | 1 match & €10 (second caution) |
ZEJTUN CORINTHIANS FC | Gatt | Rooney | €10 |
Youth League - Section D | |||
DINGLI SWALLOWS FC | Gatt | Julian | 1 match & €15 (4th yellow card) |
GHARGHUR FC | Gauci | Juan | €20 |
KALKARA UNITED FC | Vella | Jael | €20 |
MARSASKALA FC | Khalifa | Aidel | €20 |
MARSASKALA FC | Plumpton | Matthew | €15 |
SENGLEA ATHLETIC FC | Abela | Javier | €20 |
SENGLEA ATHLETIC FC - Official | Pellicano | Ryan | €30 |
STA. VENERA LIGHTNINGS FC | Buttigieg | Jean Christ | €15 |
STA. VENERA LIGHTNINGS FC | Vella | Simon | €15 |
XGHAJRA TORNADOS FC | Grech | Nicholas | €10 |
XGHAJRA TORNADOS FC | Gruenfelder | Kilian | €15 |
Gozo YFA Under 16 League | |||
XEWKIJA TIGERS FC | Azzopardi | Charlon | €10 |
IFF U16 Youth Futsal League | |||
HAMRUN SPARTANS FC | Borg | Russell | €20 |
MOSTA FC | Farrugia | Bradley | €20 |
NAXXAR LIONS FC | Fenech | Matthew | 1 match & €10 (second caution) |
SLIEMA WANDERERS FC | Borg | Warren | €20 |
MESA DIVISION 1 | |||
Mater Dei Hospital A | Camilleri | Mark | €10 |
Pulizija ta' Malta | Magro | Michael | €10 |
MESA DIVISION 2 | |||
Corradino Services Agency | Calleja | Gabriel | €10 |
Indis Malta Ltd | Buttigieg | Gilmour | 1 match & €10 (second caution) |
Indis Malta Ltd | Ciappara | Liam | €20 |
