

DISCIPLINARY REPORTS
038 - 28.01.2022
Competition / Club | Surname | Name | Sanction |
BOV Premier League | |||
BALZAN FC | Duric | Milan | 1 match & €15 (4th yellow card) |
BALZAN FC | Galea | Jake | €20 |
BALZAN FC - Official | Bajada | Roderick | €60 |
BALZAN FC - Official | Pantoja | Alejandro | €60 |
BIRKIRKARA FC | Bonanni | Claudio | €10 |
BIRKIRKARA FC | Carniello | Oscar | €15 |
HAMRUN SPARTANS FC | Dordevic | Predrag | €10 |
HAMRUN SPARTANS FC | Guillaumier | Matthew | €10 |
HAMRUN SPARTANS FC | Marcelina | Emerson | €15 |
HAMRUN SPARTANS FC | Oyama | Arthur | €10 |
SLIEMA WANDERERS FC | Cloth Goncalves | Jean Carlos | €15 |
SLIEMA WANDERERS FC | Holla | Danny | €15 |
SLIEMA WANDERERS FC | Scerri | Mark | 1 match & €15 (4th yellow card) |
SLIEMA WANDERERS FC | Vukovic | Dejan | €15 |
SLIEMA WANDERERS FC - Official | Poggi | Filippo | € 40 |
BOV Challenge League - Group A |
|
||
RABAT AJAX FC | Borg | Wayne | €10 |
ZEJTUN CORINTHIANS FC | Abela | Alan | €10 |
ZEJTUN CORINTHIANS FC | Azzopardi | Gilmore | €15 |
National Amateur League - Group A |
|
||
ATTARD FC | Sammut | Nicolai | €10 |
TA' XBIEX SC | Borg | Keith Anthony | €20 |
National Amateur League - Group B |
|
||
ZURRIEQ FC | Busuttil | Melvin | 1 match & €15 (4th yellow card) |
ZURRIEQ FC | Galea | Brady | €10 |
**** removed from last sitting's Disciplinary Report after being erroneously reported by the referee | |||
Women's League |
|
||
BIRKIRKARA FC | Said | Ann-Marie | €20 |
BIRKIRKARA FC - Official | Bajada | Melania | €30 |
Youth League - Section A |
|
||
BALZAN FC | Atkins | Eric | €15 |
BALZAN FC | Bradshaw | Adam | €15 |
BALZAN FC | Buhagiar | Isaac | €20 |
BALZAN FC | Jovanoski | Jake | 1 match & €15 (4th yellow card) |
BALZAN FC - Official | Kaljevic | Bojan | €30 |
BIRKIRKARA FC | Farrugia | Glending | €20 |
BIRKIRKARA FC | Valletta | Jed | €15 |
HAMRUN SPARTANS FC | Tabone | Miguel | €10 |
HIBERNIANS FC | Caruana | Deon | €20 |
HIBERNIANS FC | Vella | Owden | €10 |
LIJA ATHLETIC FC | Giles | Thomas | 1 match (red card) |
MELITA FC | Camilleri | Luciano | €15 |
MELITA FC | Cassar Cardona | Kyle | €15 |
MELITA FC | Giordmaina | Beppe | €15 |
MELITA FC | Vella | Jake | €15 |
SAN GWANN FC | Falzon | Adam | €10 |
SAN GWANN FC | Xuereb | Andrew | €10 |
SAN GWANN FC - Official | Pullicino | Wayne | 1 match & €30 (red card) |
ST. ANDREWS FC | Borg | Andrew | €15 |
ST. ANDREWS FC | Gatt | Matt | €20 |
VALLETTA FC | Kelly | Jordan | €10 |
Youth League - Section B |
|
||
LUQA ST. ANDREW'S FC | Frendo | Nathan | €15 |
LUQA ST. ANDREW'S FC | Vella | James | € 10 |
LUQA ST. ANDREW'S FC - Official | Borg | Godfrey | 1 match & €20 (second caution) |
MQABBA FC | Mifsud | Gerson | 1 match & €15 (red card) |
NAXXAR LIONS FC | Vella | Russell | €15 |
PEMBROKE ATHLETA FC | Attard | Larkin | €15 |
PEMBROKE ATHLETA FC | Carabott | Jacob | €20 |
RABAT AJAX FC | Bonanno | Jayden John | €10 |
RABAT AJAX FC | Galea | Shawn | €10 |
RABAT AJAX FC | Zammit | Aydan Vic | €10 |
SANTA LUCIA FC | Agius | Brady | 1 match & €15 (4th yellow card) |
SANTA LUCIA FC | Camilleri | Emerson | €15 |
SANTA LUCIA FC | Tippett | Kane Edward | 3 matches (red card) |
SANTA LUCIA FC | Vella | Matthias | 1 match & €10 (4th yellow card) |
SANTA LUCIA FC | Vella | Andreas | €15 |
SWIEQI UNITED FC | Bartolo | Anthony | €10 |
SWIEQI UNITED FC | Borg | Denilson | €10 |
SWIEQI UNITED FC | Grima | Morgan | €20 |
SWIEQI UNITED FC - Official | Abdilla | Adrian | €60 |
ZABBAR ST. PATRICK FC | Grech | Anderjay | €10 |
ZABBAR ST. PATRICK FC | Oliva | Mattias | €10 |
ZEBBUG RANGERS FC | Baldacchino | Luca | € 25 |
ZEBBUG RANGERS FC | Cassar | Jordie | €15 |
Youth League - Section C |
|
||
MARSA FC | Mifsud | Liam | €20 |
MGARR UNITED FC | Friggieri | Neil | €15 |
MGARR UNITED FC | Muscat | Jacques | €20 |
MSIDA ST. JOSEPH FC | Borg | Ruslan | €20 |
MSIDA ST. JOSEPH FC | Guisti | Mark | €10 |
SIRENS FC | Borg | Krist | €10 |
SIRENS FC | Maggi | Miguel | €15 |
SIRENS FC | Matthews | Cameron | €20 |
TARXIEN RAINBOWS FC | Simpson | Daniel | €15 |
ZEJTUN CORINTHIANS FC | Aleme Ondua | Bryan Glenn Andrew | €10 |
Youth League - Section D |
|
||
DINGLI SWALLOWS FC | Maniscalco | Cristian | €15 |
DINGLI SWALLOWS FC | Roe | Kieran | €15 |
GZIRA UNITED FC | Attard | Russell | €10 |
KALKARA UNITED FC | Caruana | Ryan | 1 match & €15 (second caution) |
SENGLEA ATHLETIC FC | Galea | Owen | €15 |
SENGLEA ATHLETIC FC | Chikh Ali | Shaban | €20 |
TA' XBIEX SC | Cassar | Owen | €10 |
TA' XBIEX SC | Debono | Alexander | €10 |
TA' XBIEX SC | Hartley | Luke Daniel | €15 |
Gozo Youth FA Under 19 League |
|
||
Kercem Oratory Greens FC | Vella | Kristen | €10 |
SKVW / Sannat Lions | Refalo | Adam | €10 |
XEWKIJA TIGERS / ST.LAWRENCE SPURS | Attard | Justin | €15 |
FMA Futsal League - Preliminary Round |
|
||
Siggiewi Futsal | Rufa | Andrea | €10 |
Ta' Xbiex Futsal | Gauci | Jason | €20 |
Malta Veterans Premier League |
|
||
St. Andrews Veterans | Satariano | Luke | €10 |
Masters Football League |
|
||
Hamrun Masters | Cacciatolo | Alvin | €15 |
Hamrun Masters | Said | Stephen | € 20 |
Naxxar Masters | Abela | Chris | €10 |
MESA Division 2 |
|
||
Pulizija ta' Malta | Sammut | Owen | €10 |
Transport Malta | Camilleri | Adrian | €15 |
Transport Malta | Grech | Fabio | €10 |
