

DISCIPLINARY REPORTS
031 - 10.12.2021
Competition / Club | Surname | Name | Sanction |
Izibet FA Trophy | |||
KERCEM AJAX FC | Da Silva Rodrigues | Euller | €20 |
LIJA ATHLETIC FC | Clinch | Mc Allister | €15 |
LIJA ATHLETIC FC | White | Andre` | €20 |
MARSASKALA FC | Attard | Daniel | €15 |
MARSASKALA FC | Farrugia | Radnor | €15 |
MARSASKALA FC | Galea | Jean-Claude | €15 |
MARSASKALA FC | Zammit | Nicholas | €10 |
MARSASKALA FC - Official | Mifsud | Roger | €30 |
MARSAXLOKK FC | Cappellino | Xuan | €15 |
MARSAXLOKK FC | Del Negro | Mattia | €10 |
MARSAXLOKK FC | Grech | Rowen | €10 |
MARSAXLOKK FC | Serrano | Walter Omar | €20 |
MARSAXLOKK FC | Tonna | Ryan | €10 |
MELITA FC | Baker | Christopher Mario | €10 |
MELITA FC | Caruana | Ryan | €20 |
MELITA FC | Comes | Mattia | €20 |
MELITA FC | Messina | Andrew | €10 |
MELITA FC - Official | Debono Grech | Saviour | €30 |
MQABBA FC | Veronese | Thomas | €20 |
ORATORY YOUTHS FC | Ferrari Silva | Joao Vitor | €10 |
ORATORY YOUTHS FC | Formosa | Karl | €20 |
QRENDI FC | Del Castillo Escobar | Camilo | €10 |
QRENDI FC | Martinelli | Luca | €20 |
QRENDI FC | Schembri | Steven | €20 |
QRENDI FC | Vella | Jonathan | €15 |
QRENDI FC - Official | Farrugia | Carmel | €30 |
S.K. VICTORIA WANDERERS | Camilleri | Neil | €20 |
S.K. VICTORIA WANDERERS | Curmi | Oliver | €20 |
S.K. VICTORIA WANDERERS | Grech | Nicholas | €20 |
S.K. VICTORIA WANDERERS | Kukrika | Mladen | €15 |
SANNAT LIONS FC | Azzopardi | Aaron | €10 |
SANNAT LIONS FC | Bellotti | Dylan | €15 |
SANNAT LIONS FC | Muscat | Hayden | €10 |
SENGLEA ATHLETIC FC | Mancuso Lemos Santos Ferreira | Lucas | €10 |
SENGLEA ATHLETIC FC | Sultana | Jurgen | €10 |
SENGLEA ATHLETIC FC | Tenorio Viveros | Andres | 1 match & €20 (second caution) |
ST. GEORGES FC | Cutajar | Loumar | €10 |
ST. GEORGES FC | De Fex | Rafael | €10 |
ST. GEORGES FC | Sultana | Gianluca | €20 |
TARXIEN RAINBOWS FC | Borg | Jurgen | €20 |
TARXIEN RAINBOWS FC | Muscat | Brandon | €10 |
TARXIEN RAINBOWS FC | Nonato Peixoto | Thiago | €20 |
TARXIEN RAINBOWS FC | Spiteri | Matthew | 1 match & €15 (second caution) |
VICTORIA HOTSPURS FC | Fernandes Olimpio | Gabriel | €20 |
VICTORIA HOTSPURS FC | Pace | Jason | €20 |
VITTORIOSA STARS FC | Attard | Glen | €10 |
ZABBAR ST. PATRICK FC | Galea | Miguel | 3 matches (red card) |
ZEBBUG RANGERS FC | Bugeja | Shaun | €20 |
ZEBBUG RANGERS FC | Sciberras | Jordan | €20 |
Women's League |
|
||
BIRKIRKARA FC | Bajada | Yasmeen-Marie | €20 |
BIRKIRKARA FC | Farrugia | Stephania | €20 |
BIRKIRKARA FC | Zammit | Charlene | €15 |
MGARR UNITED FC | Cutajar | Nicole | €20 |
SAN GWANN FC | Borg | Shania | €15 |
Youth League - Section B |
|
||
RABAT AJAX FC | Cordina | Jake | €10 |
Youth League - Section D |
|
||
MARSASKALA FC | Khalifa | Aidel | €15 |
MARSASKALA FC | Pisani | Lydon | €20 |
IFF U17 League |
|
||
ATTARD FC | Tabone Mangion | Aidan | €15 |
BIRZEBBUGA ST. PETER'S FC | Mifsud | Zion | €10 |
BIRZEBBUGA ST. PETER'S FC | Zammit | Luca | €20 |
KIRKOP UNITED FC | Dimech | Jean Paul | €10 |
KIRKOP UNITED FC | Lemi Tadese | Ashannaffii | €15 |
KIRKOP UNITED FC | Mangion | Zack | 1 match & €15 (4th yellow card) |
MSIDA ST. JOSEPH FC | Cachia | Redeemer | €10 |
NAXXAR LIONS FC | Attard | Jeancole | €15 |
NAXXAR LIONS FC | Portelli | Owen | 1 match & €15 (red card) |
NAXXAR LIONS FC | Said | Neil | €15 |
NAXXAR LIONS FC | Scerri | Jacob | €15 |
QORMI FC | Borg | Jayden | €15 |
SIGGIEWI FC | Deguara Relton | Dale | 3 matches (red card) |
SIGGIEWI FC | Tanti | Jurgen | €15 |
SIGGIEWI FC | Tanti | Jurgen | 3 matches (red card) |
SIGGIEWI FC - Official | Attard | Kenneth | €30 |
SIRENS FC | Camilleri | Dwayne | €20 |
SIRENS FC | Zarb | Daniel | €10 |
SWIEQI UNITED FC | Cooper | Craig | €15 |
ZURRIEQ FC | Abdilla | Shaun | 3 matches (red card) |
ZURRIEQ FC | Bugeja | Jake | €10 |
ZURRIEQ FC | Tabone | Miguel | €10 |
ZURRIEQ FC | Xerri | Clarence | 1 match & €10 (4th yellow card) |
ZURRIEQ FC | Zammit Young | Jeremie-Jo | 3 matches (red card) |
IFF U15 League |
|
||
GZIRA UNITED FC | Pace | Nick | €20 |
MELLIEHA SC | Camilleri | Lydon | €10 |
RABAT AJAX FC | Cefai | Valentin Paul | €15 |
FMA Futsal League - Preliminary Round |
|
||
Naxxar Lions Futsal | Scerri | Andrew | 1 match & €15 (red card) |
U16 Youth Futsal League |
|
||
MOSTA FC | Buttigieg | Andrei | €20 |
SWAN - Christmas Cup |
|
||
Balzan Youths AFC | Agius | Andrew | €15 |
GIDA - Knock-Out |
|
||
MUSC | Spiteri | Josef | €10 |
IASC First Division League |
|
||
Msida Red Stars | Bondin | Bjorn | €15 |
Senglea Youngsters | Inguanez | Gary | €15 |
Zejtun Red Stars | Francica | Jonathan | €15 |
Malta Veterans Premier League |
|
||
Birkirkara St. Helen Veterans | Calleja | Claudio | €20 |
Valletta St. Pauli Veterans | Magro | Kurt | suspended till 09.04.2022 |
MESA Division 1 |
|
||
Universita | Grech | Ryan | €10 |
