

DISCIPLINARY REPORTS
046 - 24.02.2022
Competition / Club | Surname | Name | Sanction |
Youth League - Section A | |||
BALZAN FC | Jovanoski | Jake | €15 |
BALZAN FC | Pisani | Jake | €15 |
HAMRUN SPARTANS FC | Attard | Shaisen | €10 |
HAMRUN SPARTANS FC | Azzopardi | Zeron | €15 |
HIBERNIANS FC | Ellul | Izaak | €20 |
LIJA ATHLETIC FC | Agius | Sebastian | 3 matches (red card) |
LIJA ATHLETIC FC | Fenech | Matteo | 2 matches (red card) |
LIJA ATHLETIC FC | Haber | Kieron | €20 |
LIJA ATHLETIC FC | Haber | Kieron | 3 matches (red card) |
LIJA ATHLETIC FC | Mizzi | Andrea | 1 match & €15 (4th yellow card) |
LIJA ATHLETIC FC | Mizzi | Andrea | 3 matches (red card) |
MELITA FC | Comes | Mattia | €15 |
MELITA FC | Scerri | Benjamin | €15 |
MOSTA FC | Agius | Nathan | €15 |
MOSTA FC | Mifsud | Dale | €15 |
MOSTA FC | Sciberras | Gianluca | 1 match & €15 (4th yellow card) |
MOSTA FC | Vella | Matteo | €15 |
PIETA HOTSPURS FC | Leonardi | Kian | €10 |
SAN GWANN FC | Borg | Liam | €10 |
SAN GWANN FC | Toure | Kemokoh | €15 |
SAN GWANN FC | Xuereb | Andrew | 1 match & €15 (4th yellow card) |
SLIEMA WANDERERS FC | Al Matroud | Muhab | 3 matches (red card) |
SLIEMA WANDERERS FC | Bugeja Aboumehdi | Jean Claude | €20 |
SLIEMA WANDERERS FC | Formston | Denzel | 3 matches (red card) |
SLIEMA WANDERERS FC | Micallef | Claydie | €10 |
SLIEMA WANDERERS FC | Parnis | Jake | €20 |
SLIEMA WANDERERS FC | Parnis | Jake | 2 matches |
ST. ANDREWS FC | Ellul | Sean | €15 |
VALLETTA FC | David | Promise Oluwatobi Emmanuel | €15 |
VALLETTA FC | Mackay | Sheldon | €15 |
VALLETTA FC | Mallia | Josiah | €20 |
VALLETTA FC | Meli | Neil | €10 |
Youth League - Section B | |||
ATTARD FC | Mifsud | Kurt | €15 |
ATTARD FC | Mifsud | Owen | €20 |
NAXXAR LIONS FC | Agius | Jake | €10 |
NAXXAR LIONS FC | Fabri | Sven | €15 |
NAXXAR LIONS FC | Fenech | Andre | €15 |
NAXXAR LIONS FC | Vella | Shylon | €10 |
NAXXAR LIONS FC | Vella | Jake | 1 match & €20 (second caution) |
RABAT AJAX FC | Zammit | Aydan Vic | 1 match & €15 (4th yellow card) |
SWIEQI UNITED FC | Bonello | Timothy | €10 |
ZABBAR ST. PATRICK FC | Borg | Nigel | €10 |
ZABBAR ST. PATRICK FC | Ciantar | Dion | €15 |
ZABBAR ST. PATRICK FC | Whitelaw | Ickerson | €20 |
Gozo Youth FA Under 19 League | |||
XEWKIJA TIGERS / ST.LAWRENCE SPURS | Terribile | Michele | €20 |
MESA DIVISION 2 | |||
Corradino Services Agency | Abela | Franklin | €10 |
