

DISCIPLINARY REPORTS
052 - 11.03.2022
Competition / Club | Surname | Name | Sanction |
Women's League | |||
BIRKIRKARA FC | Felice | Michela | €15 |
BIRKIRKARA FC | Sultana | Alishia | €20 |
BIRKIRKARA FC | Zammit | Charlene | €10 |
RAIDERS FC | Ayres | Leah Alice | €15 |
SWIEQI UNITED FC | Dos Santos Peinado | Fernanda | €15 |
Youth League - Section A | |||
BIRKIRKARA FC | Camilleri | Adam | €15 |
BIRKIRKARA FC | Camilleri | Aidan | €15 |
BIRKIRKARA FC | Farrugia | Cross Nikolai | €15 |
BIRKIRKARA FC | Perrone | Luca | €20 |
MOSTA FC | Ememe | Christ | €15 |
MOSTA FC | Mifsud Grech | Rhone | 1 match & €10 (second caution) |
PIETA HOTSPURS FC | Buttigieg | Neil | €10 |
SAN GWANN FC | Attard | Caine | €10 |
SAN GWANN FC | Debono | Kyle | €15 |
SAN GWANN FC | Grech | Jake | €20 |
SAN GWANN FC | Xerri | Miguel | 1 match & €15 (red card) |
SAN GWANN FC - Official | Vella | Etienne | 2 matches & €40 (red card) |
Youth League - Section B | |||
ATTARD FC | Bray | Brandon | 1 match & €15 (4th yellow card) |
ATTARD FC | Ellul | Dale Joseph | 1 match (red card) |
ATTARD FC | Farrugia | Javier | €15 |
MQABBA FC | Farrugia | Ian | 1 match (red card) |
MQABBA FC | Sultana | Luke | €10 |
NAXXAR LIONS FC | Cassar | Jean Leon | 1 match & €15 (second caution) |
NAXXAR LIONS FC | Vella | Jake | 1 match & €15 (4th yellow card) |
QORMI FC | Abudagil | Abdulmomen | €15 |
QORMI FC | Aquilina | Nigel | €10 |
QORMI FC | Mula | Jake | €10 |
SANTA LUCIA FC | Camilleri | Emerson | €15 |
SANTA LUCIA FC | Mckay | Liam | €10 |
ZEBBUG RANGERS FC | Vella | Kurt | €15 |
Youth League - Section C | |||
ZEJTUN CORINTHIANS FC | Aleme Ondua | Bryan Andrew | €10 |
ZEJTUN CORINTHIANS FC | Pace | Iker | 1 match & €20 (4th yellow card) |
Youth League - Section D | |||
GHARGHUR FC | Galea | Andrea | €15 |
GHARGHUR FC | Grech | Matthew | €10 |
GHARGHUR FC | Zammit | Donovan | €20 |
GZIRA UNITED FC | Taliana | Nasthon | 1 match & €20 (4th yellow card) |
KALKARA UNITED FC | Abela | Owen | €10 |
MARSASKALA FC | Spiteri | Maverick | €20 |
SENGLEA ATHLETIC FC | Abela | Javier | 1 match & €15 (second caution) |
SENGLEA ATHLETIC FC | Agius | Jaid | 5 matches (red card) |
SENGLEA ATHLETIC FC | Aquilina | Kurt | €15 |
SENGLEA ATHLETIC FC - Official | Bonello | Kurt | €30 |
SENGLEA ATHLETIC FC - Official | Bonello | Kurt | 6 matches (red card) |
TA' XBIEX SC | Bruno | Jake | €10 |
XGHAJRA TORNADOS FC | Sammut | Josmar | 1 match & €15 (red card) |
Gozo Youth FA Under 19 League | |||
Kercem Oratory Greens FC | Micallef | Joel | €20 |
Kercem Oratory Greens FC | Portelli | Joel | €20 |
Kercem Oratory Greens FC | Saliba | Owen | €15 |
Malta Veterans Premier League | |||
Pieta' Veterans | Falzon | Alex | €10 |
MESA DIVISION 1 | |||
Mater Dei Hospital A | Borg | Christian | €10 |
