

NATIONAL TEAM
All Time Results
1 | 24.02.57 | Malta 2 Austria 3 | Friendly |
2 | 25.01.58 | Malta 3 Denmark XI 0 | Friendly |
3 | 15.05.58 | Malta 1 Italy U/23 1 | Friendly |
4 | 08.03.59 | Tunisia 0 Malta 0 | Friendly |
5 | 08.12.60 | Malta 1 Tunisia 0 | Friendly |
6 | 18.06.61 | Malta 0 Italy 'C' 3 | Friendly |
7 | 05.11.61 | Malta 1 Norway 1 | Friendly |
8 | 28.06.62 | Denmark 6 Malta 1 | European Championship |
9 | 03.07.62 | Norway 5 Malta 0 | Friendly |
10 | 08.12.62 | Malta 1 Denmark 3 | European Championship |
11 | 08.03.64 | Malta 0 Italy 'C' 2 | Friendly |
12 | 13.02.66 | Malta 1 Libya 0 | Friendly |
13 | 27.03.66 | Libya 0 Malta 1 ** | Friendly |
14 | 27.04.69 | Malta 1 Austra 3 | Friendly |
15 | 04.01.70 | Malta 1 Luxembourg 1 | Friendly |
16 | 11.10.70 | Malta 1 Greece 1 | Euro Ch Qualification |
17 | 20.12.70 | Malta 1 Switzerland 2 | Euro Ch Qualification |
18 | 03.02.71 | Malta 0 England 1 | Euro Ch Qualification |
19 | 21.04.71 | Switzerland 5 Malta 0 | Euro Ch Qualification |
20 | 12.05.71 | England 5 Malta 0 | Euro Ch Qualification |
21 | 18.06.71 | Greece 2 Malta 0 | Euro Ch Qualification |
22 | 14.11.71 | Malta 0 Hungary 2 | World Cup Qualification |
23 | 08.12.71 | Malta 1 Algeria 1 | Friendly |
24 | 15.03.72 | Algeria 1 Malta 0 | Friendly |
25 | 30.04.72 | Austria 4 Malta 0 | World Cup Qualification |
26 | 06.05.72 | Hungary 3 Malta 0 | World Cup Qualification |
27 | 15.10.72 | Sweden 7 Malta 0 | World Cup Qualification |
28 | 25.11.72 | Malta 0 Austria 2 | World Cup Qualification |
29 | 28.09.73 | Malta 2 Canada 0 | Friendly |
30 | 11.11.73 | Malta 1 Sweden 2 | World Cup Qualification |
31 | 24.08.74 | Malta 0 Libya 1 | Friendly |
32 | 04.09.74 | Libya 0 Malta 0 | Friendly |
33 | 22.12.74 | Malta 0 West-Germany 1 | Euro Ch Qualification |
34 | 23.02.75 | Malta 2 Greece 0 | Euro Ch Qualification |
35 | 04.06.75 | Greece 4 Malta 0 | Euro Ch Qualification |
36 | 11.06.75 | Bulgaria 5 Malta 0 | Euro Ch Qualification |
37 | 21.12.75 | Malta 0 Bulgaria 2 | Euro Ch Qualification |
38 | 28.02.76 | West-Germany 8 Malta 0 | Euro Ch Qualification |
39 | 10.03.76 | Malta 2 Libya 2 | Friendly |
40 | 31.10.76 | Turkey 4 Malta 0 | World Cup Qualification |
41 | 24.11.76 | Malta 1 Tunisia 1 | Friendly |
42 | 05.12.76 | Malta 0 Austria 1 | World Cup Qualification |
43 | 05.03.77 | Tunisia 0 Malta 1 | Friendly |
44 | 02.04.77 | Malta 0 DDR 1 | World Cup Qualification |
45 | 30.04.77 | Austria 9 Malta 0 | World Cup Qualification |
46 | 06.09.77 | Tunisia 2 Malta 1 | Friendly |
47 | 29.10.77 | DDR 9 Malta 0 | World Cup Qualification |
48 | 27.11.77 | Malta 0 Turkey 3 | World Cup Qualification |
49 | 04.03.78 | Malta 1 Tunisia `B´ 0 | Friendly |
50 | 14.05.78 | Libya 1 Malta 0 | Friendly |
51 | 25.10.78 | Wales 7 Malta 0 | Euro Ch Qualification |
52 | 25.02.79 | Malta 0 West-Germany 0 | Euro Ch Qualification |
53 | 18.03.79 | Turkey 2 Malta 1 | Euro Ch Qualification |
54 | 02.06.79 | Malta 0 Wales 2 | Euro Ch Qualification |
55 | 28.08.79 | Tunisia 4 Malta 0 | Friendly |
56 | 28.10.79 | Malta 1 Turkey 2 | Euro Ch Qualification |
57 | 27.02.80 | West-Germany 8 Malta 0 | Euro Ch Qualification |
58 | 07.12.80 | Malta 0 Poland 2 | World Cup Qualification |
59 | 04.04.81 | Malta 1 DDR 2 | World Cup Qualification |
60 | 14.06.81 | Liechtenstein 1 Malta 1 | Friendly Tournament |
61 | 18.06.81 | Indonesia 0 Malta 1 | Friendly Tournament |
62 | 22.06.81 | Thailand 0 Malta 2 | Friendly Tournament |
63 | 24.10.81 | Tunisia 0 Malta 1 | Friendly |
64 | 11.11.81 | DDR 5 Malta1 | World Cup Qualification |
65 | 15.11.81 | Poland 6 Malta 0 | World Cup Qualification |
66 | 05.06.82 | Malta 2 Iceland 1 | Euro Ch Qualification |
67 | 14.10.82 | Bulgaria 7 Malta 0 | Friendly |
68 | 19.12.82 | Malta 0 Holland 6 | Euro Ch Qualification |
69 | 26.12.82 | Malta 0 Bulgaria 0 | Friendly |
70 | 01.02.83 | Malta 1 Tunisia 2 | Friendly |
71 | 30.03.83 | Malta 0 Rep.Ireland 1 | Euro Ch Qualification |
72 | 15.05.83 | Malta 2 Spain 3 | Euro Ch Qualification |
73 | 05.06.83 | Iceland 1 Malta 0 | Euro Ch Qualification |
74 | 09.10.83 | Libya 4 Malta 0 | Friendly |
75 | 16.11.83 | Rep.Ireland 8 Malta 0 | Euro Ch Qualification |
76 | 17.12.83 | Holland 5 Malta 0 | Euro Ch Qualification |
77 | 21.12.83 | Spain 12 Malta 1 | Euro Ch Qualification |
78 | 23.05.84 | Sweden 4 Malta 0 | World Cup Qualification |
79 | 06.09.84 | Israël 2 Malta 1 | Friendly |
80 | 31.10.84 | Czechoslovakia 4 Malta 0 | World Cup Qualification |
81 | 05.12.84 | Malta 1 Italy U/21 2 | Friendly |
82 | 16.12.84 | Malta 2 West-Germany 3 | World Cup Qualification |
83 | 10.02.85 | Malta 1 Portugal 3 | World Cup Qualification |
84 | 27.03.85 | West-Germany 6 Malta 0 | World Cup Qualification |
85 | 03.04.85 | Malta 3 Jordan 1 | Friendly |
86 | 21.04.85 | Malta 0 Czechoslovakia 0 | World Cup Qualification |
87 | 12.10.85 | Portugal 3 Malta 2 | World Cup Qualification |
88 | 17.11.85 | Malta 1 Sweden 2 | World Cup Qualification |
89 | 16.11.86 | Malta 0 Sweden 5 | Euro Ch Qualification |
90 | 06.12.86 | Malta 0 Italy 2 | Euro Ch Qualification |
91 | 24.01.87 | Italy 5 Malta 0 | Euro Ch Qualification |
92 | 29.03.87 | Portugal 2 Malta 2 | Euro Ch Qualification |
93 | 15.04.87 | Switzerland 4 Malta 1 | Euro Ch Qualification |
94 | 24.05.87 | Sweden 1 Malta 0 | Euro Ch Qualification |
95 | 14.10.87 | Malta 0 England "B" 2 | Friendly |
96 | 15.11.87 | Malta 1 Switzerland 1 | Euro Ch Qualification |
97 | 02.12.87 | Israel 1 Malta 1 | Friendly |
98 | 20.12.87 | Malta 0 Portugal 1 | Euro Ch Qualification |
99 | 07.02.88 | Malta 2 Finland 0 | Friendly Tournament |
100 | 10.02.88 | Malta 2 Tunisia 1 | Friendly Tournament |
101 | 13.02.88 | Malta 0 DDR (Olympic Team)1 | Friendly Tournament |
102 | 10.03.88 | Libya 1 Malta 0 *** | Friendly |
103 | 22.03.88 | Malta 1 Scotland 1 | Friendly |
104 | 21.05.88 | Northern Ireland 3 Malta 0 | World Cup Qualification |
105 | 01.06.88 | Malta 2 Wales 3 | Friendly |
106 | 12.10.88 | Cyprus 0 Malta 1 | Friendly |
107 | 18.10.88 | Israel 2 Malta 0 | Friendly |
108 | 23.11.88 | Malta 1 Cyprus 1 | Friendly |
109 | 11.12.88 | Malta 2 Hungary 2 | World Cup Qualification |
110 | 11.01.89 | Malta 1 Israel 2 | Friendly |
111 | 22.01.89 | Malta 0 Spain 2 | World Cup Qualification |
112 | 08.02.89 | Malta 0 Denmark 2 | Friendly Tournament |
113 | 10.02.89 | Malta 0 Algeria 1 | Friendly Tournament |
114 | 12.02.89 | Malta 0 Finland 0 | Friendly Tournament |
115 | 23.03.89 | Spain 4 Malta 0 | World Cup Qualification |
116 | 12.04.89 | Hungary 1 Malta 1 | World Cup Qualification |
117 | 26.04.89 | Malta 0 Northern Ireland 2 | World Cup Qualification |
118 | 28.05.89 | Rep.Ireland 2 Malta 0 | World Cup Qualification |
119 | 04.10.89 | Malta 1 Austria 2 | Friendly |
120 | 11.10.89 | Cyprus 0 Malta 0 | Friendly |
121 | 25.10.89 | Malta 0 DDR 4 | Friendly |
122 | 15.11.89 | Malta 0 Rep.Ireland 2 | World Cup Qualification |
123 | 07.02.90 | Malta 1 Norway 1 | Friendly Tournament |
124 | 10.02.90 | Malta 1 Rep.Korea 2 | Friendly Tournament |
125 | 05.05.90 | USA 1 Malta 0 | Friendly |
126 | 28.05.90 | Malta 1 Scotland 2 | Friendly |
127 | 02.06.90 | Malta 0 Rep.Ireland 2 | Friendly |
128 | 31.10.90 | Greece 4 Malta 0 | Euro Ch Qualification |
129 | 25.11.90 | Malta 1 Finland 1 | Euro Ch Qualification |
130 | 19.12.90 | Malta 0 Holland 8 | Euro Ch Qualification |
131 | 09.02.91 | Malta 0 Portugal 1 | Euro Ch Qualification |
132 | 20.02.91 | Portugal 5 Malta 0 | Euro Ch Qualification |
133 | 13.03.91 | Holland 1 Malta 0 | Euro Ch Qualification |
134 | 07.05.91 | Malta 1 Iceland 4 | Friendly |
135 | 16.05.91 | Finland 2 Malta 0 | Euro Ch Qualification |
136 | 07.06.91 | Indonesia 0 Malta 3 | Friendly Tournament |
137 | 09.06.91 | Egypt 5 Malta 2 | Friendly Tournament |
138 | 11.06.91 | Rep.Korea 1 Malta 1 | Friendly Tournament |
139 | 27.11.91 | Malta 2 Libya 0 | Friendly |
140 | 22.12.91 | Malta 1 Greece 1 | Euro Ch Qualification |
141 | 10.02.92 | Malta 1 Iceland 0 | Friendly Tournament |
142 | 26.05.92 | Malta 1 Latvia 0 | Friendly |
143 | 07.10.92 | Cyprus 3 Malta 0 | Friendly |
144 | 25.10.92 | Malta 0 Estonia 0 | World Cup Qualification |
145 | 18.11.92 | Switzerland 3 Malta 0 | World Cup Qualification |
146 | 19.12.92 | Malta 1 Italy 2 | World Cup Qualification |
147 | 24.01.93 | Malta 0 Portugal 1 | World Cup Qualification |
148 | 17.02.93 | Scotland 3 Malta 0 | World Cup Qualification |
149 | 24.03.93 | Italy 6 Malta 1 | World Cup Qualification |
150 | 17.04.93 | Malta 0 Switzerland 2 | World Cup Qualification |
151 | 12.05.93 | Estonia 0 Malta 1 | World Cup Qualification |
152 | 19.06.93 | Portugal 4 Malta 0 | World Cup Qualification |
153 | 05.11.93 | Egypt 3 Malta 0 | Friendly Tournament |
154 | 07.11.93 | Gabon 1 Malta 2 | Friendly Tournament |
155 | 17.11.93 | Malta 0 Scotland 2 | World Cup Qualification |
156 | 08.02.94 | Malta 1 Tunisia 1 | Friendly Tournament |
157 | 10.02.94 | Malta 0 Georgia 1 | Friendly Tournament |
158 | 12.02.94 | Malta 0 Slovenia 1 | Friendly Tournament |
159 | 16.02.94 | Malta 1 Belgium 0 | Friendly |
160 | 30.03.94 | Malta 1 Slovakia 2 | Friendly |
161 | 19.04.94 | Malta 5 Azerbaijan 0 | Friendly |
162 | 02.06.94 | Latvia 2 Malta 0 | Friendly |
163 | 16.07.94 | Armenia 1 Malta 0 | Friendly |
164 | 19.07.94 | Georgia 1 Malta 1 | Friendly |
165 | 16.08.94 | Slovakia 1 Malta 1 | Friendly |
166 | 06.09.94 | Czech Republic 6 Malta 1 | Euro Ch Qualification |
167 | 12.10.94 | Malta 0 Czech Republic 0 | Euro Ch Qualification |
168 | 14.12.94 | Malta 0 Norway 1 | Euro Ch Qualification |
169 | 22.02.95 | Malta 0 Luxembourg 1 | Euro Ch Qualification |
170 | 29.03.95 | Holland 4 Malta 0 | Euro Ch Qualification |
171 | 26.04.95 | Belarus 1 Malta 1 | Euro Ch Qualification |
172 | 07.06.95 | Norway 2 Malta 0 | Euro Ch Qualification |
173 | 16.08.95 | Malta 2 Albania 1 | Friendly |
174 | 06.09.95 | Luxembourg 1 Malta 0 | Euro Ch Qualification |
175 | 11.10.95 | Malta 0 Holland 4 | Euro Ch Qualification |
176 | 12.11.95 | Malta 0 Belarus 2 | Euro Ch Qualification |
177 | 07.02.96 | Malta 0 Russia 2 | Friendly Tournament |
178 | 09.02.96 | Malta 0 Slovenia 0 | Friendly Tournament |
179 | 11.02.96 | Malta 1 Iceland 4 | Friendly Tournament |
180 | 27.03.96 | Macedonia 1 Malta 0 | Friendly |
181 | 02.06.96 | Yugoslavia 6 Malta 0 | World Cup Qualification |
182 | 14.08.96 | Iceland 2 Malta 1 | Friendly |
183 | 18.09.96 | Czech Republic 6 Malta 0 | World Cup Qualification |
184 | 22.09.96 | Slovakia 6 Malta 0 | World Cup Qualification |
185 | 12.11.96 | United Arab Emirates 1 Malta 1 | Friendly |
186 | 15.11.96 | United Arab Emirates 0 Malta 0 | Friendly |
187 | 27.11.96 | Malta 0 Macedonia 2 | Friendly |
188 | 18.12.96 | Malta 0 Spain 3 | World Cup Qualification |
189 | 12.02.97 | Spain 4 Malta 0 | World Cup Qualification |
190 | 18.03.97 | Malta 1 Hungary 4 | Friendly |
191 | 31.03.97 | Malta 0 Slovakia 2 | World Cup Qualification |
192 | 30.04.97 | Malta 1 Faroe Islands 2 | World Cup Qualification |
193 | 01.06.97 | Malta 2 Scotland 3 | Friendly |
194 | 08.06.97 | Faroe Islands 2 Malta 1 | World Cup Qualification |
195 | 06.08.97 | Hungary 3 Malta 0 | Friendly |
196 | 24.09.97 | Malta 0 Czech Republic 1 | World Cup Qualification |
197 | 11.10.97 | Malta 0 Yugoslavia 5 | World Cup Qualification |
198 | 06.02.98 | Malta 1 Albania 1 | Friendly Tournament |
199 | 08.02.98 | Malta 2 Latvia 1 | Friendly Tournament |
200 | 10.02.98 | Malta 1 Georgia 3 | Friendly Tournament |
201 | 25.03.98 | Malta 0 Finland 2 | Friendly |
202 | 03.06.98 | Malta 0 Wales 3 | Friendly |
203 | 02.09.98 | Malta 1 Germany 2 | Friendly |
204 | 06.09.98 | Macedonia 4 Malta 0 | Euro Ch Qualification |
205 | 10.10.98 | Malta 1 Croatia 4 | Euro Ch Qualification |
206 | 14.10.98 | Rep.Ireland 5 Malta 0 | Euro Ch Qualification |
207 | 18.11.98 | Malta 1 Macedonia 2 | Euro Ch Qualification |
208 | 27.01.99 | Malta 2 Bosnia Herzegovina 1 | Friendly |
209 | 03.02.99 | Malta 0 Poland 1 | Friendly |
210 | 10.02.99 | Malta 0 Yugoslavia 3 | Euro Ch Qualification |
211 | 10.03.99 | Malta 0 Moldova 2 | Friendly |
212 | 28.04.99 | Malta 1 Iceland 2 | Friendly |
213 | 08.06.99 | Yugoslavia 4 Malta 1 | Euro Ch Qualification |
214 | 21.08.99 | Croatia 2 Malta 1 | Euro Ch Qualification |
215 | 08.09.99 | Malta 2 Rep.Ireland 3 | Euro Ch Qualification |
216 | 24.11.99 | Lebanon 0 Malta 0 | Friendly |
217 | 15.12.99 | Malta 1 Lebanon 0 **** | Friendly |
218 | 20.01.00 | Malta 2 Qatar 0 | Friendly |
219 | 06.02.00 | Malta 3 Azerbaijan 0 | Friendly Tournament |
220 | 08.02.00 | Malta 1 Andorra 1 | Friendly Tournament |
221 | 10.02.00 | Malta 0 Albania 1 | Friendly Tournament |
222 | 28.03.00 | Malta 0 Northern Ireland 3 | Friendly |
223 | 28.05.00 | Malta 0 South Africa 1 | Friendly |
224 | 03.06.00 | Malta 1 England 2 | Friendly |
225 | 27.07.00 | Iceland 5 Malta 0 | Friendly |
226 | 16.08.00 | Moldova 1 Malta 0 | Friendly |
227 | 02.09.00 | Northern Ireland 1 Malta 0 | World Cup Qualification |
228 | 07.10.00 | Bulgaria 3 Malta 0 | World Cup Qualification |
229 | 11.10.00 | Malta 0 Czech Republic 0 | World Cup Qualification |
230 | 15.11.00 | Albania 3 Malta 0 | Friendly |
231 | 28.02.01 | Malta 0 Sweden 3 | Friendly |
232 | 24.03.01 | Malta 0 Denmark 5 | World Cup Qualification |
233 | 25.04.01 | Malta 1 Iceland 4 | World Cup Qualification |
234 | 02.06.01 | Iceland 3 Malta 0 | World Cup Qualification |
235 | 08.06.01 | Denmark 2 Malta 1 | World Cup Qualification |
236 | 15.08.01 | Bosnia Herzegovina 2 Malta 0 | Friendly |
237 | 01.09.01 | Malta 0 Bulgaria 2 | World Cup Qualification |
238 | 05.09.01 | Czech Republic 3 Malta 2 | World Cup Qualification |
239 | 06.10.01 | Malta 0 Northern Ireland 1 | World Cup Qualification |
240 | 14.11.01 | Malta 2 Canada 1 | Friendly |
241 | 09.02.02 | Malta 2 Jordan 1 | Friendly Tournament |
242 | 11.02.02 | Malta 1 Lithuania 1 | Friendly Tournament |
243 | 13.02.02 | Malta 3 Moldova 0 | Friendly Tournament |
244 | 27.03.02 | Malta 1 Andorra 1 | Friendly |
245 | 17.04.02 | Malta 1 Azerbaijan 0 | Friendly |
246 | 21.08.02 | Macedonia 5 Malta 0 | Friendly |
247 | 07.09.02 | Slovenia 3 Malta 0 | Euro Ch Qualification |
248 | 12.10.02 | Malta 0 Israel 2 | Euro Ch Qualification |
249 | 16.10.02 | Malta 0 France 4 | Euro Ch Qualification |
250 | 20.11.02 | Cyprus 2 Malta 1 | Euro Ch Qualification |
251 | 12.02.03 | Malta 2 Kazakhstan 2 | Friendly |
252 | 29.03.03 | France 6 Malta 0 | Euro Ch Qualification |
253 | 30.04.03 | Malta 1 Slovenia 3 | Euro Ch Qualification |
254 | 07.06.03 | Malta 1 Cyprus 2 | Euro Ch Qualification |
255 | 19.08.03 | Luxembourg 1 Malta 1 | Friendly |
256 | 10.09.03 | Israel 2 Malta 2 | Euro Ch Qualification |
257 | 11.12.03 | Malta 0 Poland 4 | Friendly |
258 | 14.02.04 | Malta 0 Moldova 0 | Friendly Tournament |
259 | 16.02.04 | Malta 5 Estonia 2 | Friendly Tournament |
260 | 18.02.04 | Malta 0 Belarus 4 | Friendly Tournament |
261 | 31.03.04 | Malta 1 Finland 2 | Friendly |
262 | 27.05.04 | Germany 7 Malta 0 | Friendly |
263 | 18.08.04 | Faroe Islands 3 Malta 2 | Friendly |
264 | 04.09.04 | Malta 0 Sweden 7 | World Cup Qualification |
265 | 09.10.04 | Malta 0 Iceland 0 | World Cup Qualification |
266 | 13.10.04 | Bulgaria 4 Malta 1 | World Cup Qualification |
267 | 17.11.04 | Malta 0 Hungary 2 | World Cup Qualification |
268 | 09.02.05 | Malta 0 Norway 3 | Friendly |
269 | 30.03.05 | Croatia 3 Malta 0 | World Cup Qualification |
270 | 04.06.05 | Sweden 6 Malta 0 | World Cup Qualification |
271 | 08.06.05 | Iceland 4 Malta 1 | World Cup Qualification |
272 | 17.08.05 | Malta 1 Northern Ireland 1 | Friendly |
273 | 03.09.05 | Hungary 4 Malta 0 | World Cup Qualification |
274 | 07.09.05 | Malta 1 Croatia 1 | World Cup Qualification |
275 | 12.10.05 | Malta 1 Bulgaria 1 | World Cup Qualification |
276 | 25.02.06 | Malta 0 Moldova 2 | Friendly Tournament |
277 | 01.03.06 | Malta 0 Georgia 2 | Friendly Tournament |
278 | 04.06.06 | Japan 1 Malta 0 | Friendly |
279 | 15.08.06 | Slovakia 3 Malta 0 | Friendly |
280 | 02.09.06 | Malta 2 Bosnia Herzegovina 5 | Euro Ch Qualification |
281 | 06.09.06 | Turkey 2 Malta 0 | Euro Ch Qualification |
282 | 11.10.06 | Malta 2 Hungary 1 | Euro Ch Qualification |
283 | 15.11.06 | Malta 1 Lithuania 4 | Friendly |
284 | 07.02.07 | Malta 1 Austria 1 | Friendly |
285 | 24.03.07 | Moldova 1 Malta 1 | Euro Ch Qualification |
286 | 28.03.07 | Malta 0 Greece 1 | Euro Ch Qualification |
287 | 02.06.07 | Norway 4 Malta 0 | Euro Ch Qualification |
288 | 06.06.07 | Bosnia Herzegovina 1 Malta 0 | Euro Ch Qualification |
289 | 22.08.07 | Albania 3 Malta 0 | Friendly |
290 | 08.09.07 | Malta 2 Turkey 2 | Euro Ch Qualification |
291 | 12.09.07 | Malta 0 Armenia 1 | Friendly |
292 | 13.10.07 | Hungary 2 Malta 0 | Euro Ch Qualification |
293 | 17.10.07 | Malta 2 Moldova 3 | Euro Ch Qualification |
294 | 17.11.07 | Greece 5 Malta 0 | Euro Ch Qualification |
295 | 21.11.07 | Malta 1 Norway 4 | Euro Ch Qualification |
296 | 02.02.08 | Malta 0 Armenia 1 | Friendly Tournament |
297 | 04.02.08 | Malta 1 Iceland 0 | Friendly Tournament |
298 | 06.02.08 | Malta 0 Belarus 1 | Friendly Tournament |
299 | 26.03.08 | Malta 7 Liechtenstein 1 | Friendly |
300 | 30.05.08 | Austria 5 Malta 1 | Friendly |
301 | 20.08.08 | Estonia 2 Malta 1 | Friendly |
302 | 06.09.08 | Malta 0 Portugal 4 | World Cup Qualification |
303 | 10.09.08 | Albania 3 Malta 0 | World Cup Qualification |
304 | 11.10.08 | Denmark 3 Malta 0 | World Cup Qualification |
305 | 15.10.08 | Malta 0 Hungary 1 | World Cup Qualification |
306 | 19.11.08 | Malta 0 Iceland 1 | Friendly |
307 | 11.02.09 | Malta 0 Albania 0 | World Cup Qualification |
308 | 28.03.09 | Malta 0 Denmark 3 | World Cup Qualification |
309 | 01.04.09 | Hungary 3 Malta 0 | World Cup Qualification |
310 | 05.06.09 | Czech Republic 1 Malta 0 | Friendly |
311 | 10.06.09 | Sweden 4 Malta 0 | World Cup Qualification |
312 | 12.08.09 | Malta 2 Georgia 0 | Friendly |
313 | 04.09.09 | Malta 0 Cape Verde 2 | Friendly |
314 | 09.09.09 | Malta 0 Sweden 1 | World Cup Qualification |
315 | 10.10.09 | Angola 2 Malta 1 | Friendly |
316 | 14.10.09 | Portugal 4 Malta 0 | World Cup Qualification |
317 | 18.11.09 | Malta 1 Bulgaria 4 | Friendly |
318 | 03.03.10 | Malta 1 Finland 2 | Friendly |
319 | 13.05.10 | Germany 3 Malta 0 | Friendly |
320 | 11.08.10 | Malta 1 Macedonia 1 | Friendly |
321 | 02.09.10 | Israel 3 Malta 1 | Euro Ch Qualification |
322 | 07.09.10 | Malta 0 Latvia 2 | Euro Ch Qualification |
323 | 08.10.10 | Georgia 1 Malta 0 | Euro Ch Qualification |
324 | 17.11.10 | Croatia 3 Malta 0 | Euro Ch Qualification |
325 | 09.02.11 | Malta 0 Switzerland 0 | Friendly |
326 | 26.03.11 | Malta 0 Greece 1 | Euro Ch Qualification |
327 | 04.06.11 | Greece 3 Malta 1 | Euro Ch Qualification |
328 | 10.08.11 | Malta 2 Central African Republic 1 | Friendly |
329 | 02.09.11 | Malta 1 Croatia 3 | Euro Ch Qualification |
330 | 06.09.11 | Malta 1 Georgia 1 | Euro Ch Qualification |
331 | 07.10.11 | Latvia 2 Malta 0 | Euro Ch Qualification |
332 | 11.10.11 | Malta 0 Israel 2 | Euro Ch Qualification |
333 | 29.02.12 | Malta 2 Liechtenstein 1 | Friendly |
334 | 02.06.12 | Luxembourg 0 Malta 2 | Friendly |
335 | 14.08.12 | San Marino 2 Malta 3 | Friendly |
336 | 07.09.12 | Malta 0 Armenia 1 | World Cup Qualification |
337 | 11.09.12 | Italy 2 Malta 0 | World Cup Qualification |
338 | 12.10.12 | Czech Republic 3 Malta 1 | World Cup Qualification |
339 | 14.11.12 | Liechtenstein 0 Malta 1 | Friendly |
340 | 06.02.13 | Malta 0 Northern Ireland 0 | Friendly |
341 | 22.03.13 | Bulgaria 6 Malta 0 | World Cup Qualification |
342 | 26.03.13 | Malta 0 Italy 2 | World Cup Qualification |
343 | 07.06.13 | Armenia 0 Malta 1 | World Cup Qualification |
344 | 14.08.13 | Azerbaijan 3 Malta 0 | Friendly |
345 | 06.09.13 | Malta 1 Denmark 2 | World Cup Qualification |
346 | 10.09.13 | Malta 1 Bulgaria 2 | World Cup Qualification |
347 | 11.10.13 | Malta 1 Czech Republic 4 | World Cup Qualification |
348 | 15.10.13 | Denmark 6 Malta 0 | World Cup Qualification |
349 | 19.11.13 | Malta 3 Faroe Islands 2 | Friendly |
350 | 05.03.14 | Albania 2 Malta 0 | Friendly |
351 | 04.06.14 | Gibraltar 1 Malta 0 | Friendly |
352 | 04.09.14 | Slovakia 1 Malta 0 | Friendly |
353 | 09.09.14 | Croatia 2 Malta 0 | Euro Ch Qualification |
354 | 10.10.14 | Malta 0 Norway 3 | Euro Ch Qualification |
355 | 13.10.14 | Malta 0 Italy 1 | Euro Ch Qualification |
356 | 16.11.14 | Bulgaria 1 Malta 1 | Euro Ch Qualification |
357 | 25.03.15 | Georgia 2 Malta 0 | Friendly |
358 | 28.03.15 | Azerbaijan 2 Malta 0 | Euro Ch Qualification |
359 | 08.06.15 | Malta 2 Lithuania 0 | Friendly |
360 | 12.06.15 | Malta 0 Bulgaria 1 | Euro Ch Qualification |
361 | 03.09.15 | Italy 1 Malta 0 | Euro Ch Qualification |
362 | 06.09.15 | Malta 2 Azerbaijan 2 | Euro Ch Qualification |
363 | 10.10.15 | Norway 2 Malta 0 | Euro Ch Qualification |
364 | 13.10.15 | Malta 0 Croatia 1 | Euro Ch Qualification |
365 | 11.11.15 | Jordan 2 Malta 0 | Friendly |
366 | 24.03.16 | Malta 0 Moldova 0 | Friendly |
367 | 27.05.16 | Czech Republic 6 Malta 0 | Friendly |
368 | 31.05.16 | Austria 2 Malta 1 | Friendly |
369 | 31.08.16 | Estonia 1 Malta 1 | Friendly |
370 | 04.09.16 | Malta 1 Scotland 5 | World Cup Qualification |
371 | 08.10.16 | England 2 Malta 0 | World Cup Qualification |
372 | 11.10.16 | Lithuania 2 Malta 0 | World Cup Qualification |
373 | 11.11.16 | Malta 0 Slovenia 1 | World Cup Qualification |
374 | 15.11.16 | Malta 0 Iceland 2 | Friendly |
375 | 26.03.17 | Malta 1 Slovakia 3 | World Cup Qualification |
376 | 06.06.17 | Ukraine 0 Malta 1 | Friendly |
377 | 10.06.17 | Slovenia 2 Malta 0 | World Cup Qualification |
378 | 01.09.17 | Malta 0 England 4 | World Cup Qualification |
379 | 04.09.17 | Scotland 2 Malta 0 | World Cup Qualification |
380 | 05.10.17 | Malta 1 Lithuania 1 | World Cup Qualification |
381 | 08.10.17 | Slovakia 3 Malta 0 | World Cup Qualification |
382 | 12.11.17 | Malta 0 Estonia 3 | Friendly |
383 | 22.03.18 | Malta 0 Luxembourg 1 | Friendly |
384 | 26.03.18 | Finland 5 Malta 0 | Friendly |
385 | 29.05.18 | Armenia 1 Malta 1 | Friendly |
386 | 01.06.18 | Georgia 1 Malta 0 | Friendly |
387 | 07.09.18 | Faroe Islands 3 Malta 1 | UEFA Nations League |
388 | 10.09.18 | Malta 1 Azerbaijan 1 | UEFA Nations League |
389 | 11.10.18 | Kosovo 3 Malta 1 | UEFA Nations League |
390 | 14.10.18 | Azerbaijan 1 Malta 1 | UEFA Nations League |
391 | 17.11.18 | Malta 0 Kosovo 5 | UEFA Nations League |
392 | 20.11.18 | Malta 1 Faroe Islands 1 | UEFA Nations League |
393 | 23.03.19 | Malta 2 Faroe Islands 1 | Euro Ch Qualification |
394 | 26.03.19 | Malta 0 Spain 2 | Euro Ch Qualification |
395 | 07.06.19 | Sweden 3 Malta 0 | Euro Ch Qualification |
396 | 10.06.19 | Malta 0 Romania 4 | Euro Ch Qualification |
397 | 05.09.19 | Norway 2 Malta 0 | Euro Ch Qualification |
