

NATIONAL TEAM
All Time Scores
National 'A' Team All Time Scorers | ||
Player | App | Goals |
MIFSUD Michael | 135 | 41 |
BUSUTTIL Carmel | 113 | 23 |
CARABOTT David | 122 | 13 |
AGIUS Gilbert | 119 | 8 |
SUDA Hubert | 70 | 8 |
LAFERLA Kristian | 65 | 6 |
BRINCAT Joe | 103 | 5 |
SAID Brian | 91 | 5 |
AGIUS Andrei | 80 | 5 |
MALLIA George | 65 | 5 |
XUEREB Raymond | 44 | 5 |
SALIBA Nicky | 69 | 4 |
SULTANA Stefan | 33 | 4 |
EFFIONG Alfred | 26 | 4 |
SCHEMBRI Andre’ | 94 | 3 |
DEGIORGIO Michael | 77 | 3 |
SCERRI Charles II | 65 | 3 |
PACE Jamie | 47 | 3 |
XUEREB George | 31 | 3 |
BARBARA Etienne | 30 | 3 |
FABRI Leli | 29 | 3 |
SPITERI-GONZI Ernest | 20 | 3 |
DEMANUELE Publius | 8 | 3 |
LOSCO Oliver | 6 | 3 |
TURNER Noel | 63 | 2 |
FAILLA Clayton | 57 | 2 |
GIGLIO Stefan | 44 | 2 |
CARUANA Jonathan | 40 | 2 |
VASSALLO Willie | 28 | 2 |
MAGRO Vincent | 24 | 2 |
CINI Joe | 18 | 2 |
FARRUGIA Leonard | 18 | 2 |
THEOBALD Eddie | 17 | 2 |
MIZZI Dennis | 12 | 2 |
CAUCHI Tony | 9 | 2 |
MUSCAT Charlie + | 5 | 2 |
BRIFFA Roderick | 100 | 1 |
BUTTIGIEG John | 97 | 1 |
VELLA Silvio | 90 | 1 |
DIMECH Luke | 78 | 1 |
COHEN Andrew | 67 | 1 |
VELLA Raymond | 67 | 1 |
GREGORY Martin | 63 | 1 |
BUHAGIAR Richard | 54 | 1 |
FENECH Paul | 52 | 1 |
FENECH Ryan | 50 | 1 |
WOODS Ivan | 49 | 1 |
NWOKO Chucks | 46 | 1 |
ZAHRA Antoine I | 46 | 1 |
AZZOPARDI Ian | 42 | 1 |
BOGDANOVIC Daniel | 41 | 1 |
CAMILLERI Joe | 37 | 1 |
FARRUGIA Emanuel | 32 | 1 |
THEUMA Daniel | 30 | 1 |
MUSCAT Zach | 28 | 1 |
SPITERI Michael | 24 | 1 |
SANT-FOURNIER Joe | 22 | 1 |
WELLMAN Stephen | 22 | 1 |
COCKS Ronnie | 21 | 1 |
ZERAFA Jesmond | 21 | 1 |
BUTTIGIEG Norman | 19 | 1 |
HERRERA Edward | 19 | 1 |
ARPA Louis | 18 | 1 |
SCERRI Terrence | 17 | 1 |
FARRUGIA Jean Paul | 14 | 1 |
AQUILINA Edward | 12 | 1 |
SIXSMITH Paul | 11 | 1 |
ZARB Joe | 10 | 1 |
FRENDO Cleaven | 9 | 1 |
AQUILINA Richard | 8 | 1 |
BORG Lolly | 8 | 1 |
CUTAJAR Michael | 8 | 1 |
DEMANUELE Silvio | 7 | 1 |
NICHOLL Sammy | 7 | 1 |
URPANI Josie | 7 | 1 |
CAMILLERI Toninu | 6 | 1 |
ZAHRA Antoine II | 6 | 1 |
MAGRI-OVEREND Jon. | 5 | 1 |
TORTELL Simon | 5 | 1 |
SCHEMBRI Salvinu | 3 | 1 |
