


England beat Malta 3-0 in the second match from Group A of the UEFA European Under 17 Championship Finals.
The match was played in front of a sizeable crowd at the National Stadium in Ta' Qali, and the continuous backing by the thousands of children coming rom local football nurseries, helped the local lads to hold their heads high in front of the mighty English team.
Nevertheless England dominated the match, scoring two goals in the first half through Roberts and Armstrong. Patrick Roberts (undoubtedly the most talented English player), added a third in the 48thm minute.
Group A
NETHERLANDS vs TURKEY 3-2
MALTA vs ENGLAND 0-3
Group B
GERMANY vs SWITZERLAND 1-1
SCOTLAND vs PORTUGAL 0-2
All the Results for Match Day 1
Full Time Report | |||||||
European Under-17 Championship 2014 | |||||||
Final Tournament | |||||||
09/05/2014 18:00 local - Ta' Qali National Stadium ( Ta' Qali ) - Malta | |||||||
Malta-England 0-3 | |||||||
1 Jamie Azzopardi | 1 Frederick Woodman | ||||||
2 Daniel Buckle | 2 Jonjoe Kenny | ||||||
3 Jean Borg | 3 Tafari Moore | ||||||
4 Nick Ghio | 4 Ryan Ledson | ||||||
5 Matthew Guillaumier | 5 Joseph Gomez | ||||||
6 Christian Degabriele | 6 Dael Fry | ||||||
7 Aidan Friggieri | 8 Joshua Onomah | ||||||
8 Jake Grech | 9 Adam Armstrong | ||||||
9 Kyrian Nwoko | 10 Dominic Solanke | ||||||
10 Conor Borg | 17 Joshua Sims | ||||||
11 Joseph Mbong | 18 Patrick Roberts | ||||||
12 Mikhail Sciberras | 13 Samuel Howes | ||||||
13 Myles Beerman | 7 Demetri Mitchell | ||||||
14 Iousef Meli | 12 Mandela Egbo | ||||||
15 Mark Scicluna | 14 Lewis Cook | ||||||
16 Neil Spiteri | 15 Taylor Moore | ||||||
17 Juan Corbalan | 16 Callum Cooke | ||||||
18 Neil Tabone | |||||||
Coach | Coach | ||||||
Sergio Soldano | John Peacock | ||||||
Referee: | |||||||
Aleksandrs Anufrijevs (LVA) | |||||||
Assistant referees: | |||||||
Jure Praprotnik (SVN) | |||||||
Davit Chigogidze (GEO) | |||||||
Fourth Official: | |||||||
Aliyar Aghayev (AZE) | |||||||
Scorers: P. Roberts 15mins (E), A. Armstrong 25mins (E), P. Roberts 48mins (E) | |||||||
