

NEWS:

BOV First Division League 2012/2013 | ||||||||||||
Match Sequence | ||||||||||||
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
A | B'BUGIA ST. PETERS | B | D | E | H | I | L | K | J | G | F | C |
B | ZEJTUN CORINTHIANS | A | E | I | K | G | C | D | H | L | J | F |
C | MQABBA | D | H | L | J | F | B | E | I | K | G | A |
D | ST. ANDREWS | C | A | H | L | J | F | B | E | I | K | G |
E | MARSAXLOKK | F | B | A | I | K | G | C | D | H | L | J |
F | GZIRA UTD | E | I | K | G | C | D | H | L | J | A | B |
G | GUDJA UTD | H | L | J | F | B | E | I | K | A | C | D |
H | LIJA ATHLETIC | G | C | D | A | L | J | F | B | E | I | K |
I | PIETA HOTSPURS | J | F | B | E | A | K | G | C | D | H | L |
J | DINGLI SWALLOWS | I | K | G | C | D | H | L | A | F | B | E |
K | NAXXAR LIONS | L | J | F | B | E | I | A | G | C | D | H |
L | VITTORIOSA STARS | K | G | C | D | H | A | J | F | B | E | I |
