

NEWS:

Portugal and Norway maintained their 100% record when they beat Malta and Iceland respectively on Day 2 of the UEFA Mini Tournament being played in Malta
Portigal beat Malta by two goals to one, while Norway defeated Iceland 2-0.
The tournament will come to an end on Thursday 4th October.
UEFA Under-17 Championship 2012/2013 | ||||
Qualifying Round Group 9 | ||||
Malta vs. Portugal FT 1-2 (HT 1-2) | ||||
Scorers: A. Attard 31' (M), Sérgio Ribeiro 38', Gonçalo Guedes 17' (P) | ||||
Venue: Centenary Stadium, Ta' Qali | ||||
Date: 1st October 2012, Time: 16:00 Hrs. | ||||
Malta | Portugal | |||
12 | Philip Shranz | 1 | João Costa | |
2 | Beppe Jaccarini | 2 | Bernardo | |
3 | Kurt Zammit | 3 | Diogo Verdasca | |
4 | Karl Micallef (Y 61) | 13 | Ricardo Carvalho (Y 44) | |
14 | Clive Psaila | 14 | Serrano | |
16 | Juan Corbalan (Y 47) | 6 | Ruben Neves (Y 40+2) | |
11 | Glenn Tabone (Y 65, Sub out 75) | 7 | Sérgio Ribeiro (G 38, Sub out 75) | |
7 | Ryan Cutajar | 8 | Clever (Sub out 80) | |
10 | Jurgen Degabriele (C) | 10 | Rui Moreira (C) ( Y 25, Pen Saved 54) | |
15 | Andrew Cassar (Sub out 60) | 16 | Gonçalo Guedes (G 17) | |
18 | Antoine Attard (G 31, Sub out 51) | 9 | Postiga (Sub out 63) | |
Substitutes | ||||
1 | Matthew Grech | 12 | Joel Castro | |
8 | Neil Pace Cocks (Sub in 60) | 4 | Hugo Meira | |
9 | Axl Xuereb (Sub in 75) | 5 | Mota | |
13 | Ian Montanaro (Sub in 51) | 11 | Lisandro Semedo (Sub in 75) | |
5 | Jurgen Sultana | 17 | Diogo David (Sub in 63) | |
6 | Dunstan Vella | 15 | Rafael Barbosa | |
17 | Conor Borg | 18 | Costa (Sub in 80) | |
Coach | ||||
Branko Nisevic | Filipe Ramos | |||
Referee: | ||||
Marian Petrescu Radu (ROU) | ||||
Assistant Referee 1: | ||||
Adrian Chinguleac Radu (ROU) | ||||
Assistant Referee 2: | ||||
Andreas Witschnigg (AUT) | ||||
4th Official: | ||||
Alexander Harkam (AUT) | ||||
